Sheraton Denver Downtown Meeting Rooms
Floor Plans
• Plaza Building Concourse Level • Plaza Building Lobby Level •
• Tower Building Majestic Level • Tower Building Terrace Level •
• Tower Building Second Level • Tower Building Mezzanine Level •
| Meeting Room | Dimensions | Area | Height | Capacity by Floor Set-Up | Room Set-Up | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LxW | Sq. Feet | Feet | Banquet | Theater | Conference | Class | Reception | U-Shape | H-Sq | |
| Denver | 43.0’ X 23.0’ | 990 | 9.7’ | 70 | 100 | 36 | 68 | 30 | 36 | |
| Spruce | 31.0’ X 28.0’ | 870 | 9.7’ | 50 | 90 | 36 | 40 | 27 | 36 | |
| Century | 31.0’ X 28.0’ | 870 | 9.7’ | 50 | 90 | 36 | 40 | 27 | 36 | |
| Gold | 31.0’ X 28.0’ | 870 | 9.7’ | 50 | 90 | 36 | 40 | 27 | 36 | |
| Silver | 39.0’ X 48.0’ | 1,875 | 9.7’ | 150 | 200 | 42 | 100 | 200 | 36 | 42 |
| Colorado | 39.0’ X 18.0’ | 750 | 8.7’ | 30 | 60 | 24 | 36 | 18 | 24 | |
| Aspen Boardroom | 24.0’ X 20.0’ | 475 | 8.0’ | 12 | ||||||
| Columbine | 68.0’ X 24.0’ | 1,700 | 8.0’ | 120 | 200 | 44 | 100 | 180 | 34 | 44 |
| Terrace | 23.0’ X 52.0’ | 1,200 | 8.0’ | 80 | 150 | 32 | 70 | 125 | 24 | 32 |
| Capitol | 23.0’ X 27.0’ | 630 | 8.0’ | 30 | 50 | 18 | 30 | 50 | 16 | 20 |
| Biltmore | 22.0’ X 26.0’ | 575 | 8.0’ | 30 | 36 | 14 | 15 | 25 | 18 | 24 |
| Beverly | 23.0’ X 45.0’ | 1,030 | 8.0’ | 70 | 65 | 22 | 50 | 80 | 16 | 20 |
| Majestic Ballroom | 85.0’ X 67.0’ | 5,700 | 19.0’ | 300 | 440 | 50 | 200 | 500 | 50 | 60 |
| Majestic Foyer | 2,500 | 8.9’ | 100 | |||||||
| Vail | 23.0’ X 68.0’ | 1,700 | 8.9’ | 120 | 180 | 44 | 100 | 180 | 34 | 44 |
| Savoy | 28.0’ X 34.0’ | 950 | 8.9’ | 50 | 80 | 22 | 40 | 80 | 16 | 20 |
| Plaza Preconvene/Exhibit | 175.0’ X 120.0’ | 20,000 | 12.0’ | 2,000 | ||||||
| Plaza Ballroom | 160.0’ X 175.0’ | 28,000 | 21.0’ | 1,900 | 3,000 | 1,500 | 3,200 | |||
| Plaza A or D | 45.0’ X 87.0’ | 3,900 | 21.0’ | 120 | 300 | 125 | ||||
| Plaza E or F | 87.0’ X 58.0’ | 5,040 | 21.0’ | 300 | 700 | 330 | ||||
| Plaza AB & DE | 103.0’ X 87.0’ | 8,940 | 21.0’ | 450 | 800 | 400 | ||||
| Plaza ABC | 160.0’ X 87.0’ | 14,000 | 21.0’ | 800 | 1,600 | 700 | 1,300 | |||
| Plaza BE & CF | 175.0’ X 57.0’ | 9,975 | 21.0’ | 650 | 1,450 | 500 | ||||
| Plaza ABDE | 103.0’ X 175.0’ | 17,575 | 21.0’ | 1,000 | 1,920 | 800 | ||||
| Plaza BCEF | 175.0’ X 115.0’ | 20,125 | 21.0’ | 1,300 | 2,500 | 1,300 | ||||
| Plaza EF | 115.0’ X 87.0’ | 10,000 | 21.0’ | 640 | 1,250 | 550 | ||||
| Plaza Registration Office | 27.0’ X 30.0’ | 810 | 9.0’ | |||||||
| Plaza Court 1 | 26.0’ X 32.0’ | 850 | 9.8’ | 50 | 75 | 24 | 46 | 25 | 32 | |
| Plaza Court 2, 3, 4 & 5 | 26.0’ X 26.0’ | 700 | 9.8’ | 40 | 72 | 24 | 46 | 20 | 30 | |
| Plaza Court 6 | 28.0’ X 27.0’ | 750 | 9.8’ | 50 | 60 | 24 | 40 | 20 | 30 | |
| Plaza Court 7 & 8 | 24.0’ X 28.0’ | 700 | 9.8’ | 40 | 60 | 24 | 45 | 20 | 30 | |
| Governor’s Square 9 | 25.0’ X 27.0’ | 675 | 10.0’ | 40 | 60 | 24 | 45 | 20 | 30 | |
| Governor’s Square 10 & 11 | 50.0’ X 28.0’ | 1,400 | 10.0’ | 120 | 176 | 50 | 78 | 40 | 50 | |
| Governor’s Square 12 | 57.0’ X 28.0’ | 1,600 | 10.0’ | 120 | 176 | 60 | 88 | 50 | 60 | |
| Governor’s Square 14 & 15 | 48.0’ X 57.0’ | 2,750 | 10.0’ | 140 | 270 | 50 | 128 | 40 | 50 | |
| Governor’s Square 16 & 17 | 48.0’ X 28.0’ | 1,350 | 10.0’ | 110 | 190 | 50 | 78 | 40 | 50 | |
| Director’s Row E | 28.0’ X 38.0’ | 1,070 | 10.8’ | 90 | 120 | 30 | 60 | 120 | 36 | 40 |
|
Director'r Row F Boardroom |
38.0’ X 16.0’ | 610 | 10.8’ | 20 | 20 | |||||
| Director's Row G Boardroom | 16.0’ X 22.0’ | 315 | 10.8’ | 10 | 10 | |||||
| Director’s Row H | 56.0’ X 25.0’ | 1,350 | 10.8’ | 120 | 160 | 36 | 84 | 180 | 30 | 36 |
| Director’s Row I | 24.0’ X 44.0’ | 1,100 | 10.8’ | 70 | 90 | 28 | 50 | 90 | 32 | 40 |
| Director’s Row J | 23.0’ X 42.0’ | 980 | 10.8’ | 60 | 85 | 25 | 45 | 80 | 28 | 30 |
| Grand Ballroom | 130.0’ X 115.0’ | 15,000 | 22.1’ | 1,100 | 1,500 | 700 | 2,000 | |||
| Grand Ballroom Section 1 or 2 | 130.0’ X 57.5’ | 7,500 | 22.1’ | 550 | 750 | 350 | 1,000 | |||
| Grand Ballroom Foyer | 18.0’ X 67.0’ | 1,200 | 10.1’ | |||||||
| South Convention Lobby | 120.0’ X 54.0’ | 6,000 | 22.0’ | 280 | 1,000 | |||||
| North Convention Lobby | 80.0’ X 46.0’ | 4,600 | 22.0’ | 70 | 150 | |||||
| Tower Court A, B or C | 36.0’ X 28.0’ | 1,000 | 19.0’ | 70 | 85 | 28 | 50 | 85 | 32 | 40 |
| Tower Court D | 46.0’ X 28.0’ | 1,200 | 19.0’ | 90 | 125 | 28 | 75 | 150 | 32 | 40 |
| Windows | 70.0’ X 45.0’ | 3,150 | 20.0’ | 190 | 200 | 50 | 125 | 300 | 40 | 50 |