Floor Plans & Capacity Charts
Floor Plans
• Plaza Building Concourse Level • Plaza Building Lobby Level •
• Tower Building Majestic Level • Tower Building Terrace Level •
• Tower Building Second Level • Tower Building Mezzanine Level •
| Room | Sq. Feet | Dimensions | Height | Theater | Classroom | Banquet |
Crescent Rounds 8 |
Crescent Rounds 7 | Crescent Rounds 6 | Reception | H-Square | Conf. | U-Shape | Exhibit 8'x10' |
| Plaza Ballroom | 28,000 | 160 x 175 | 21'/12' | 2100 | 1400 | 1560 | 1248 | 1092 | 936 | 2100 | 137 | |||
| Plaza Ballroom A | 3,900 | 45 x 87 | 21'/12' | 180 | 126 | 120 | 96 | 84 | 72 | 100 | 66 | 57 | ||
| Plaza Ballroom D | 3,900 | 45 x 87 | 21'/12' | 180 | 126 | 120 | 96 | 84 | 72 | 100 | 66 | 57 | ||
|
Plaza Ballroom E |
5,040 | 87 x 58 | 21'/12' | 360 | 275 | 300 | 240 | 210 | 180 | 500 | 84 | 66 | ||
| Plaza Ballroom F | 5,040 | 87 x 58 | 21'/12' | 360 | 275 | 300 | 240 | 210 | 180 | 500 | 84 | 66 | ||
| Plaza Ballroom ABC | 14,000 | 160 x 87 | 21'/12' | 990 | 700 | 720 | 576 | 504 | 432 | 1100 | ||||
| Plaza Ballroom AB | 8,940 | 103 x 87 | 21'/12' | 540 | 378 | 450 | 360 | 315 | 270 | 600 | ||||
| Plaza Ballroom CF | 9,975 | 175 x 57 | 21'/12' | 858 | 506 | 650 | 520 | 455 | 390 | 500 | ||||
| Plaza Ballroom DE | 8,940 | 103 x 87 | 21'/12' | 540 | 378 | 450 | 360 | 315 | 270 | 500 | ||||
| Plaza Ballroom EF | 10,000 | 115 x 87 | 21'/12' | 800 | 432 | 540 | 432 | 378 | 324 | 600 | ||||
| Plaza Ballroom DEF | 14,000 | 160 x 87 | 21'/12' | 990 | 700 | 720 | 576 | 504 | 432 | 1100 | ||||
| Plaza Ballroom BE | 9,975 | 175 x 57 | 21'/12' | 858 | 506 | 650 | 520 | 455 | 390 | 600 | ||||
| Plaza Ballroom ABDE | 17,575 | 103 x 175 | 21'/12' | 1080 | 756 | 960 | 768 | 672 | 576 | 1400 | ||||
| Plaza Ballroom BCEF | 20,125 | 175 x 115 | 21'/12' | 1500 | 1080 | 1200 | 960 | 840 | 720 | 1400 | ||||
| Plaza Exhibit | 20,000 | 175 x 120 | 11'/12' | 1400 | 100 | |||||||||
| Room | Sq. Feet | Dimensions | Height | Theater | Classroom | Banquet | Crescent Rounds 8 | Crescent Rounds 7 | Crescent Rounds 6 | Reception | H-Square | Conf. | U-Shape | Exhibit 8'x10' |
| Plaza Court 1 | 850 | 26 x 32 | 9' | 49 | 37 | 40 | 40 | 35 | 30 | 40 | 34 | 18 | 22 | |
|
Plaza Court 2 |
700 | 26 x 26 | 9'8" | 47 | 32 | 40 | 32 | 28 | 24 | 40 | 30 | 20 | 22 | |
| Plaza Court 3 | 700 | 26 x 26 | 9'8" | 47 | 32 | 40 | 32 | 28 | 24 | 40 | 30 | 20 | 22 | |
| Plaza Court 4 | 700 | 26 x 26 | 9'8" | 47 | 32 | 40 | 32 | 28 | 24 | 40 | 30 | 20 | 22 | |
| Plaza Court 5 | 700 | 26 x 26 | 9'8" | 47 | 32 | 40 | 32 | 28 | 24 | 40 | 30 | 20 | 22 | |
| Plaza Court 6 | 750 | 28 x 27 | 9'8" | 49 | 36 | 50 | 40 | 35 | 30 | 40 | 28 | 24 | 22 | |
| Plaza Court 7 | 700 | 24 x 28 | 9'8" | 47 | 30 | 40 | 32 | 28 | 24 | 40 | 28 | 24 | 22 | |
| Plaza Court 8 | 700 | 24 x 28 | 9'8" | 47 | 30 | 40 | 32 | 28 | 24 | 40 | 28 | 24 | 22 | |
| Room | Sq. Feet | Dimensions | Height | Theater | Classroom | Banquet | Crescent Rounds 8 | Crescent Rounds 7 | Crescent Rounds 6 | Reception | H-Square | Conf. | U-Shape | Exhibit 8'x10' |
| Governer's Square 9 | 675 | 25 x 27 | 10' | 49 | 33 | 40 | 32 | 28 | 24 | 30 | 26 | 20 | 20 | |
| Governer's Square 10 | 1,400 | 50 x 28 | 10' | 94 | 64 | 100 | 80 | 70 | 60 | 90 | 50 | 44 | 41 | |
| Governer's Square 11 | 1,400 | 50 x 28 | 10' | 94 | 64 | 100 | 80 | 70 | 60 | 90 | 50 | 44 | 41 | |
| Governer's Square 12 | 1,600 | 57 x 28 | 10' | 107 | 88 | 110 | 88 | 77 | 66 | 80 | 56 | 52 | 47 | |
| Governer's Square 14 | 2,750 | 48 x 57 | 10' | 183 | 108 | 120 | 96 | 84 | 72 | 120 | 48 | 46 | 42 | |
| Governer's Square 15 | 2,750 | 48 x 57 | 10' | 183 | 108 | 120 | 96 | 84 | 72 | 120 | 48 | 46 | 42 | |
| Governer's Square 16 | 1,350 | 48 x 28 | 10' | 90 | 78 | 100 | 80 | 70 | 60 | 80 | 50 | 38 | 39 | |
| Governer's Square 17 | 1,350 | 48 x 28 | 10' | 90 | 78 | 100 | 80 | 70 | 60 | 80 | 50 | 38 | 39 | |
| Director's Row E | 1,070 | 28 x 38 | 10'8" | 71 | 60 | 60 | 48 | 42 | 36 | 60 | 36 | 32 | 30 | |
| Director's Row F | 610 | 38 x 16 | 10'8" | 20 | ||||||||||
| Director's Row G | 315 | 15 x 21 | 10'8" | 10 | ||||||||||
| Director's Row H | 1,350 | 56 x 25 | 10'8" | 94 | 84 | 90 | 72 | 63 | 54 | 80 | 48 | 30 | 42 | |
| Director's Row I | 1,100 | 24 x 44 | 10'8" | 71 | 57 | 70 | 56 | 49 | 42 | 70 | 42 | 24 | 32 | |
| Director's Row J | 980 | 23 x 42 | 10'8" | 65 | 54 | 60 | 48 | 42 | 36 | 50 | 36 | 24 | 30 | |
| Room | Sq. Feet | Dimensions | Height | Theater | Classroom | Banquet | Crescent Rounds 8 | Crescent Rounds 7 | Crescent Rounds 6 | Reception | H-Square | Conf. | U-Shape | Exhibit 8'x10' |
| Tower Court A | 1,000 | 36 x 28 | 19' | 66 | 50 | 60 | 48 | 42 | 36 | 60 | 40 | 34 | 34 | |
| Tower Court B | 1,000 | 36 x 28 | 19' | 66 | 50 | 60 | 48 | 42 | 36 | 60 | 40 | 34 | 34 | |
| Tower Court C | 1,000 | 36 x 28 | 19' | 66 | 50 | 60 | 48 | 42 | 36 | 60 | 40 | 34 | 34 | |
| Tower Court D | 1,200 | 46 x 28 | 19' | 84 | 65 | 80 | 64 | 56 | 48 | 80 | 40 | 34 | 34 | |
| Windows | 3,150 | 70 x 45 | 20' | 150 | 100 | 150 | 120 | 105 | 90 | 150 | 50 | 50 | 44 | |
| Aspen | 475 | 24 x 20 | 8' | 12 | ||||||||||
| Denver | 990 | 43 x 23 | 9'7" | 66 | 52 | 60 | 48 | 42 | 36 | 50 | 36 | 24 | 24 | |
| Colorado | 750 | 39 x 18 | 8'7" | 47 | 36 | 40 | 24 | 21 | 18 | 30 | 24 | |||
| Silver | 1,875 | 39 x 48 | 9'7" | 125 | 88 | 120 | 112 | 98 | 84 | 100 | 54 | 40 | 42 | |
| Gold | 870 | 31 x 28 | 9'7" | 58 | 40 | 50 | 40 | 35 | 30 | 40 | 30 | 24 | 24 | |
| Spruce | 870 | 31 x 28 | 9'7" | 58 | 40 | 50 | 40 | 35 | 30 | 40 | 30 | 24 | 24 | |
| Century | 870 | 31 x 28 | 9'7" | 58 | 40 | 50 | 40 | 35 | 30 | 40 | 30 | 24 | 24 | |
| Room | Sq. Feet | Dimensions | Height | Theater | Classroom | Banquet | Crescent Rounds 8 | Crescent Rounds 7 | Crescent Rounds 6 | Reception | H-Square | Conf. | U-Shape | Exhibit 8'x10' |
| Grand Ballroom | 15,000 | 130 x 115 | 22'/10' | 997 | 604 | 750 | 480 | 420 | 360 | 900 | ||||
| Grand Ballroom I | 7,500 | 130 x 57.5 | 22'/10' | 499 | 302 | 350 | 240 | 210 | 180 | 500 | ||||
| Grand Ballroom II | 7,500 | 130 x 57.5 | 22/'10' | 499 | 302 | 350 | 240 | 210 | 180 | 500 | ||||
| South Convention Lobby | 6,000 | 120 x 54 | 22' | 250 | 600 | |||||||||
| Majestic Ballroom | 5,700 | 85 x 67 | 19'/10' | 300 | 144 | 280 | 160 | 140 | 120 | 280 | 74 | 54 | ||
| Savoy | 950 | 28 x 34 | 8'9" | 64 | 36 | 50 | 40 | 35 | 30 | 40 | 18 | 18 | 18 | |
| Vail | 1,700 | 23 x 68 | 8'9" | 105 | 95 | 110 | 88 | 77 | 66 | 75 | 58 | 36 | 45 | |
| Columbine | 1,700 | 68 x 24 | 8' | 109 | 95 | 110 | 88 | 77 | 66 | 75 | 58 | 36 | 45 | |
| Terrace | 1,200 | 23 x 52 | 8' | 78 | 70 | 80 | 64 | 56 | 48 | 70 | 42 | 30 | 36 | |
| Capitol | 630 | 23 x 27 | 8' | 40 | 27 | 40 | 32 | 28 | 24 | 30 | 18 | 18 | 18 | |
| Biltmore | 572 | 22 x 26 | 8' | 32 | 21 | 30 | 24 | 21 | 18 | 30 | 18 | 18 | 16 | |
| Beverly | 1,030 | 23 x 19 | 8' | 55 | 51 | 50 | 40 | 35 | 30 | 50 | 18 | 30 | 15 | |
| 1550 Lounge | 60 | 100 | ||||||||||||
| 1550 Restaurant | 100 | |||||||||||||
| 1550 Restaurant & Lounge | 180 | 250 | ||||||||||||
| 16 Mix | 75 |

